Symica Free Edition
| Features | Free | Basic | AMS | Academic | |||
| SymSpice | |||||||
| Number of elements | 300 | unlimited | unlimited | 10000 | |||
| Multithreading | - | - | + | - | |||
| Mixed-signal interface | - | - | + | + | |||
| Fast-SPICE simulator | - | - | + | - | |||
| Verilog-A interface | + | + | + | + | |||
| Netlist .measure commands | - | + | + | - | |||
| Symica DE | |||||||
| Import SKILL format | + | + | + | + | |||
| Export SKILL format | - | + | + | + | |||
| Symbol Wizard | - | - | + | + | |||
| SymProbe | |||||||
| Input formats | APB | all | all | all | |||
The Symica Free Edition (Symica FE) provides the same analog functionality as the full version, including Cadence® format import, without support for mixed-signal features, and with limits on the maximum number of devices and threads. It is offered as a one-click download with no registration required.
Symica FE is intended for personal non-commercial use in education and scientific research. Symica FE can also serve as a starting point for users interested in exploring the basic features of Symica before making a 30-day trial or purchase of the Full version.
Suggestions and feedbacks are welcome, please leave your feedback here.
Go to download page:
Cadence® and SKILL® are the registered trademarks of Cadence Design System, Inc.


